Are you working on a roof design and looking for the best solution that would meet all your requirements? Let us provide you with BP2 Libraries to design using BIM modelling. Thanks to precise models, you will be able to prepare a complete 3D detailed design much faster and way easier.
Core | PIR | |||||
Density [kg/m³] | 40 ± 3 | |||||
PIR panel thickness [mm] | 40 | 60 | 80 | 100 | 120 | 160 |
Weight [kg/m²] | 9,6 | 10,4 | 11,2 | 12,0 | 12,8 | 14,8 |
Effective width [mm] | 1050 | |||||
Total width [mm] | 1127 | |||||
Min. panel length [mb] | 2,0 | |||||
Max. panel length [mb] | 15,0 | |||||
Outer/inner sheet thickness [mm] | 0,4-0,7 / 0,4-0,7 | |||||
U-factor [W/m²K]. | 0,55 | 0,37 | 0,28 | 0,22 | 0,18 | 0,14 |
Wall resistance to external fire | NRO | |||||
Type of profiling ext. / int. | [T40] / [M], [T] , [F] | |||||
Corrosion resistance ext. / ext. | C1, C2, C3 (C4 ÷ C5) / A1 (A2 ÷ A5) | |||||
Standard coatings |
Poliester Interior [INT], Poliester Standard [RAL], HERCULIT [HC], MULTILAYER 40 [MLT] |
|||||
Special coatings | PVDF, PUR, PVC (P), PVC (F) - FoodSafe | |||||
Accessories |
Fastening system, gaskets, flashings, lighting profiles, świetlik połaciowy SPR-SKY |
Plate thickness [mm] | Modular width [mm] | Number of discs per package [pcs] | Number of packages per vehicle [pcs.] | Maximum package height [mm] | Package height [mm] | Panel weight [kg/m2] | Weight of 1 package [kg] | Surface area of panels [m2/car] ** |
---|---|---|---|---|---|---|---|---|
40 | 1050 | 20 | 4 | 1300 | 2600 | 9,6 | 2721,6 | 1134,0 |
60 | 1050 | 10 | 6 | 900 | 2700 | 10,4 | 1474,2 | 850,5 |
80 | 1050 | 12 | 4 | 1300 | 2600 | 11,2 | 1905,1 | 680,4 |
100 | 1050 | 10 | 4 | 1300 | 2600 | 12,0 | 1701,0 | 567,0 |
120 | 1050 | 8 | 4 | 1220 | 2440 | 12,8 | 1451,5 | 453,6 |
160 | 1050 | 6 | 4 | 1180 | 2360 | 14,8 | 1258,7 | 340,2 |
Available colours
Sheet metal coated with a 15 μm polyester layer with a smooth and glossy surface. Due to the low thickness of the organic coating, it is mainly intended for interior applications and building elements not directly exposed to weathering.
Available colours
Basic organic coating with a thickness of 25 μm. The surface is uniform, smooth – shiny or metallic. A material with a very wide range of applications. It is available in a wide range of colours described by means of a universal RAL chart.
Available colours
It is a coating developed in close cooperation with a leading manufacturer of varnishes for the best steel mills in Europe. Many years of studying existing coatings and monitoring customer needs, with particular emphasis on the needs of roofers, have allowed us to condense so many different advantages into one product. HERCULIT is a polyurethanecured polyester with a high resistance to mechanical damage and a thickness of 35 μm.
Available colours
35 μm thick polyester paint with Z275 zinc layer or ZM120 zinc-magnesium layer. It is characterised by its wood structure and adequate protection against corrosion and UV radiation. This combination allows outdoor use, especially where high weather resistance and high aesthetics are required.
Catalogues / Leaflets
Product Cards
Assembly Instructions
Opinions / Approvals
Classifications
© Copyright 2024 BP2 sp. z o.o.